| Video | Resolution |
|
|
| Recording Bandwidth | Inputs | 640M | |
| out | 640M | ||
| Performance | |||
| Live/Playback | Compression | Audio: G.711A/G.711U Video : H.264/H.265/H.264+/H.265+/ Instastream/ MJPEG |
|
| Frame rate | 4K:240fps 4MP:480fps 2MP:960fps |
||
| Event | MD(Sensitivity Level 1~8) | ||
| Video loss | |||
| Beep, Email, Push notification to Mobile APP |
|||
| Playback function | Fast forward / backward (2x, 4x, 8x,16x) | ||
| Slow forward (1/2x, 1/4x, 1/8x,1/16x) | |||
| Playback | Max 16CH playback | ||
| RAID | RAID Type | RAID0, RAID1, RAID5, RAID6, RAID10 | |
| Fisheye | Support | ||
| UI/Monitoring | Local | UI5.0 | |
| WEB | IE10/11 Safari V12.1 above Firefox V.52 above Google chrome V.57 above Edge V.79 above |
||
| Mobile viewer | Rxcamview | ||
| AI | Face Detection & Recognition (for 2 channels) | ||
| Pedestrian Detection | |||
| Vehicle Detection | |||
| Cross Counting | |||
| Heat Map | |||
| Crowd Density Detection | |||
| Perimeter Intrusion Detection | |||
| Line Crossing Detection | |||
| Queue Legth Detection | |||
| License Plate Detection | |||
| Rare Sound Detection | |||
| Interface | |||
| P/W Reset | YES | ||
| Monitors | HDMI | 3(1024*768, 1280*720, 1280*1024, 1440*900, 1920*1080 , 1920*1080 , 1600*1200,1920*1200, 3840*2160/7680*4320/EDID)Async out *If the output resolution of HDMI 1 is set to 8K, the maximum output resolution of HDMI 3 and 4 will be limited to 1080P, and HDMI 2 will be disabled. |
|
| 1(1024*768, 1280*720, 1280*1024, 1440*900, 1920*1080 /EDID) Async out |
|||
| Ethernet | 2 RJ45 1000 Base-T | ||
| USB | USB 2.0*1 (front) USB 3.0*2 (rear) |
||
| Audio out | 1 | ||
| E-sata | 1 | ||
| HDD | 4 SATA HDD, up 20TB (Enterprise-Class) | ||
| Line in | 1 | ||
| RS232 | 1*RJ45 | ||
| RS485 | 1 | ||
| Alarm Input/out | 16in /4out | ||
| General | |||
| OSD Language | English/French/Spanish/Portuguese/German/Italian/Greek/Danish/Finnish/Russia/ Hebrew/Turkish/Bulgarian/Arabic/Korean/Japanese/Thai/Hindi/Romanian/Dutch/ Polish |
||
| Mechanical design | Dimension (WxDxH) | 440*460*89mm | |
| Electrical | Input Voltage/Current | ATX 250W | |
| Power consumption (excluding hard disk) | 8W | ||
| Environmental | Operating Temperature/Humidity | Temperature : -10°C~+50°C (14°F ~ 122°F) Humidity : Less than 90%RH |
|
ST-N1064PC-C
– Up to 64-ch IP camera inputs
– Up to 32 x 1080p@30FPS
– Up to 640 Mbps inputs, 640 Mbps ouptut bandwidth
– Support 4 HDMI.
– Support up to 20 face databases and 20,000 face images, 4-channel perimeter protection, 8-channel SMD
Đặt mua ST-N1064PC-C

ST-N1064PC-C
Bạn vui lòng nhập đúng số điện thoại để chúng tôi sẽ gọi xác nhận đơn hàng trước khi giao hàng. Xin cảm ơn!

Đánh giá
Chưa có đánh giá nào.