Model | ST-N1032PC-EHL | ST-N1032QR-EHL | ST-N1032GR-EHL |
Resolution | 12MP, 8MP, 5MP, 3MP, 2MP(1080P), 1.3MP(960P), 1.0MP(720P) | ||
Recording Bandwidth Inputs | 640M | ||
Recording Bandwidth Out | 640M | ||
Compression | Audio: G.711a; Video: H.264/H.265/H.264+/H.265+ | ||
Frame Rate | 4K: 240fps; 4MP: 480fps; 2MP: 960fps | ||
AI | YES | ||
Event | MD(Sensitivity Level 1~8) Video loss | ||
Beep, Email, Push notification to Mobile APP | |||
Playback Function | Fast forward / backward (2x, 4x, 8x,16x); Slow forward (1/2x, 1/4x, 1/8x, 1/16x) | ||
Playback | Max 16CH playback | ||
Fisheye | Support Dewarp | ||
P/W Reset | YES | ||
HDMI | 2(1024*768, 1280*720, 1280*1024, 1440*900, | ||
1920*1080, 1600*1200, 1920*1200, 3840*2160/EDID)Async out | |||
PoE | N/A | ||
Ethernet | 2 RJ45 100/1000 Base-T | ||
USB | USB2.0*1(front); USB3.0*2(rear) | ||
Audio out | 1 | ||
E-sata | 1 | ||
RAID | RAID0, RAID1, RAID5, RAID6, RAID10 | ||
HDD | 8 SATA HDD, up to 18TB | 4 SATA HDD, up to 18TB | 2SATA HDD, up to 18TB |
Line in | 1 | ||
RS485 | 1 | ||
Alarm Input/out | 16 in/ 1out | ||
Dimension (WxDxH) | 440*460*89mm | 378*325.8*66mm | 378*317*50mm |
Input Voltage/Current | 250W | 12V/5A | |
Power consumption (excluding hard disk) | 8W | ||
Operating Temperature/Humidity | Temperature: -10°C~+50°C (14°F ~ 122°F) Humidity: Less than 90%RH |
Đặt mua ST-N1032PC-EHL/ ST-N1032QR-EHL/ ST-N1032GR-EHL
![](https://stechglobal.com.vn/wp-content/uploads/2024/11/ST-N1032PC-EHL.png)
ST-N1032PC-EHL/ ST-N1032QR-EHL/ ST-N1032GR-EHL
Đánh giá
Chưa có đánh giá nào.