| Camera IP input | 32CH | ||
| *: After ultra HD resolution mode is enabled, the NVR supports up to 8-ch 32 MP/24 MP IP video inputs. | |||
| Video | Resolution |
|
|
| Video output | 1ch× CVBS, BNC (1.0 Vp-p, 75 Ω); Resolution: PAL 704 × 576, NTSC 704 × 480 |
||
| Decoding Capability | • 2-ch@32 MP (30 fps) + 2-ch@8 MP (30 fps) • 10-ch@8 MP (30 fps) • 20-ch@4 MP (30 fps) • 40-ch@1080p (30 fps) |
||
| Bandwidth | Incoming | 320M | |
| Outgoing | 400M | ||
| Network Bandwidth | AI off | Access: 256 Mbps, Storage: 256 Mbps, Forward: 256 Mbps | |
| AI on | Access: 160 Mbps, Storage: 160 Mbps, Forward: 160 Mbps | ||
| Performance | |||
| Live/Playback | Compression | Audio: G.711ulaw/G.711alaw/G.722/G.726/AAC/MP2L2 Video : H.264/H.265/H.264+/H.265+/MJPEG |
|
| Event | MD(Sensitivity Level 1~8) | ||
| Videlo loss | |||
| Beep, Email, Push notification to Mobile APP |
|||
| Synchronous Playback | Max 16CH playback | ||
| RAID | RAID Type | RAID0, RAID1, RAID5, RAID6, RAID10 | |
| Fisheye | Support | ||
| UI/Monitoring | Local | UI5.0 | |
| WEB | IE10/11 Safari V12.1 above Firefox V.52 above Google chrome V.57 above Edge V.79 above |
||
| Mobile viewer | Rxcamview | ||
| AI | Face Detection | ||
| Pedestrian Detection | |||
| Vehicle Detection | |||
| Cross Counting | |||
| Heat Map | |||
| Crowd Density Detection | |||
| Perimeter Intrusion Detection | |||
| Line Crossing Detection | |||
| Queue Legth Detection | |||
| License Plate Detection | |||
| Rare Sound Detection | |||
| Interface | |||
| P/W Reset | YES | ||
| Monitors | HDMI output | 8K (7680 × 4320)/30Hz, 4K (3840 × 2160)/60Hz, 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080/60Hz | |
| VGA Output | 1920 × 1080/60Hz | ||
| Ethernet | 2 RJ45 1000 Base-T | ||
| USB | USB2.0*1(front) USB3.0*2(rear) |
||
| Audio out | 1-ch, RCA (Linear, 1 KΩ) | ||
| Two-Way Audio | 1-ch, RCA (2.0 Vp-p, 1 KΩ, using the audio input) | ||
| E-sata | 1 | ||
| HDD | 8 SATA HDD, up to 18TB | ||
| Line in | 1 | ||
| RS485 | 1 | ||
| Alarm Input/out | 16 in /4 out (channels) | ||
| General | |||
| OSD Language | English/French/Spanish/Portuguese/German/Italian/Greek/Danish/Finnish/Russia/Hebrew/Turkish/Bulgarian/Arabic/Korean/Japanese/Thai/Hindi/Romanian/Dutch/Polish | ||
| Mechanical design | Dimension (WxDxH) | 440*460*89mm | |
| Electrical | Input Voltage/Current | ATX 250W | |
| Power consumption (excluding hard disk) | 8W | ||
| Environmental | Operating Temperature/Humidity | Temperature : -10°C~+50°C (14°F ~ 122°F) Humidity : Less than 90%RH |
|
ST-N1032PC-C (EHL)
– Support for 32 channels of IP camera input, up to 32 MP resolution
– HDMI/VGA independent output
– Dual-Stream Recording: Support Stream Type Video, Video & Audio
– Supports intelligent analytics such as facial recognition, pedestrian and vehicle detection, cross counting, heat map, crowd density detection,…
Đặt mua ST-N1032PC-C (EHL)

ST-N1032PC-C (EHL)
Bạn vui lòng nhập đúng số điện thoại để chúng tôi sẽ gọi xác nhận đơn hàng trước khi giao hàng. Xin cảm ơn!

Đánh giá
Chưa có đánh giá nào.