| Model | ST-CH848N3E-Z |
| Image Sensor | 1/2.7″ Progressive Scan CMOS |
| Max. Resolution | 3840×2160 4x optical |
| Min. Illumination | Color: 0.009 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR |
| Shutter Speed | 1/5 s to 1/20000 s |
| Focal Length | 2.8 mm to 12 mm |
| FOV
|
Horizontal field of view: 113° to 31.4° (wide-tele), |
| Vertical field of view: 58.4° to 17.6° (wide-tele), | |
| Diagonal field of view:138.6° to 36° (wide-tele) | |
| Aperture | Max. F1.6 |
| Supplement Light Range | IR Distance: up to 30 m |
| Movement Range(Pan) | 350° |
| Movement Range(Tilt) | 0° to 90° |
| Pan Speed | configurable from 0.6° to 54°/s |
| Tilt Speed | Tilt speed:configurable from 0.6° to 52°/s |
| Presets | 255 (Preset calls have a limit of 20,000 times) |
| 3D Positioning | Yes (without ZOOM in) |
| Third Stream | 50/60 Hz: 25 fps
(640×480,320×240); |
| Video Compression
|
Main stream: H.265+/H.265/H.264+/H.264 |
| Sub-stream: H.265+/H.265/H.264+/H.264/MJPEG | |
| Third stream: H.265+/H.265/H.264+/H.264 | |
| Video Bit Rate | 8 kbps to 16384kbps |
| H.264 Type | Baseline Profile/Main Profile/High Profile |
| H.265 Type | Main Profile |
| Audio Compression | G.711a/G.711u |
| Protocols | IPv4/IPv6, HTTP, HTTPS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP,RTSP, TCP/IP, UDP, DHCP, PPPoE, |
| API | Onvif ( Profile S, Profile G, Profile T),Http API |
| Simultaneous | Live View Up to 15 channels |
| User/Host | 5 User |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Wide Dynamic Range (WDR) | DWDR |
| Privacy | 4 privacy masks |
| On-Board Storage | Built-in memory card slot, support microSD/SDHC/SDXC card, up to 256 GB |
| Built-In Speaker | 1 built-in speaker |
| Alarm Linkage | Upload to FTP, send email, trigger recording, audible warning, lights flashing |
| Power | DC 12V/POE, max. 13 W |
| Operating Condition | -30 °C to 60 °C (-22 °F to 149 °F). Humidity 90% or less (non-condensing) |
| Material | Plastic |
Đặt mua ST-CH848N3E-Z

ST-CH848N3E-Z
Bạn vui lòng nhập đúng số điện thoại để chúng tôi sẽ gọi xác nhận đơn hàng trước khi giao hàng. Xin cảm ơn!

Đánh giá
Chưa có đánh giá nào.