Model | ST-CH681M8RB-F
ST-CH481M8DC-F |
ST-CH448N3DC-F |
Imaging Device | 1/2.8″ | 1/2.7″ |
Effective Pixels | 2MP 1920(H)×1080(V) | 8MP
3840(H)×2160(V) |
Min. Illumination | Color 0.002lux @ F1.6(AGC ON); B/W 0 lux @ IR ON | Color 0.009lux @ F1.6(AGC ON); B/W 0 lux @ IR ON |
Lens Type/Focal Length | Fixed(M12)/2.8mm | |
Max. Aperture Ratio | F1.6 | |
Angular Field of View | Horizontal: 105°, Vertical: 55°, Diagonal: 126° | Horizontal: 110°, Vertical: 58°, Diagonal: 132° |
Min. Object Distance | 1.8m | |
IR Viewable Distance | Up to 20m | |
Day & Night | IR cut filter with auto switch(Day/Night/Auto/Image/Schedule) | |
Wide Dynamic Range | WDR | DWDR |
Digital Noise Reduction | 3D DNR | |
Motion Detection | Off/On (8 Level) | |
White Balance | Auto/Manual | |
Electronic Shutter Speed | 1/5 ~ 1/20000s | |
On-Board Storage | Micro SD slot, up to 256GB | |
Alarm | 1 input, 1 output | |
Audio | 1 input (RCA), 1 output (RCA) | |
Hardware Reset | Yes | |
Smart Feature | Face Recognition, Pedestrian & Vehicle, Line Crossing, Object Detection, Crossing Counting, Heat Map, Crowd Density, Queue Length, License Plate, Rare Sound, Intrusion, Region Entrance, Region Exiting | |
Ethernet | RJ45(10/100BASE-T) | |
Video Compression Format | H.265/H.265+/H.264/H.264+/MJPEG | |
Max.Resolution | 1080P(1920×1080)@60fps | 8MP(3840×2160)@25fps |
Video Quality Adjustment | 256Kbps ~ 8Mbps | 256Kbps ~ 16Mbps |
Protocol | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP/RTSP, SMTP, NTP, UPnP, SNMP, HTTPS, FTP | |
Application Programming Interface | ONVIF( Profile S/G/T/M) | |
Operating Conditions | -35°C ~ +60°C/ ≤ 90% RH | |
Protection | RB:IP67, DC:N/A | |
Power | RB: DC12V: max.3.2W, PoE: max.4.2W DC: DC12V: max.3.2W, PoE: max.4.2W | RB: DC12V: max.4.3W, PoE: max.5.5W DC: DC12V: max.4.3W, PoE: max.5.5W |
Material | RB: Metal, DC: Plastic |
Đặt mua ST-CH681M8RB-F
![](https://stechglobal.com.vn/wp-content/uploads/2024/10/Picture11.png)
ST-CH681M8RB-F
Đánh giá
Chưa có đánh giá nào.