Model | ST-CH294A2TU-F | ST-CH394A2MIG-F |
Imaging Device | 1/1.8″ | |
Effective Pixels | 4MP 2688(H)×1520(V) | |
Min. Illumination | Color 0.0005 Lux @(F1.0, AGC ON); B/W 0 lux @ IR ON | |
Lens Type/Focal Length | Fixed(M16)/3.6mm | |
Max. Aperture Ratio | F1.0 | |
Angular Field of View | Horizontal:96°, Vertical: 51°, Diagonal:115° | |
Min. Object Distance | 0.2m | |
IR LED | N/A | |
Warm Light | 2 | |
Red Blue Light | 2(1 Red&1 Blue) | |
WarmLight Viewable Distance | Up to 20m | |
Wide Dynamic Range | WDR | |
Image Setting | Full Color Mode | |
White Balance | Auto/Manual | |
Electronic Shutter Speed | 1/5 ~ 1/20000s | |
On-Board Storage | Micro SD slot, up to 256GB | |
Audio | Built-in microphone & Speaker | |
Hardware Reset | Yes | |
Smart Feature | Face Recognition, Pedestrian & Vehicle, Line Crossing, Object Detection, Crossing Counting, Heat Map, Crowd Density, Queue Length, License Plate, Rare Sound, Intrusion, Region Entrance, Region Exiting | |
Ethernet | RJ45(10/100BASE-T) | |
Video Compression Format | H.265/H.265+/H.264/H.264+/MJPEG | |
Max.Resolution | 4MP(2688×1520)@30fps | |
Video Quality Adjustment | 256Kbps ~ 8Mbps | |
Protocol | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP/RTSP, SMTP, NTP, UPnP, SNMP, HTTPS, FTP | |
Application Programming Interface | ONVIF (Profile S/G/T/M) | |
Operating Conditions | -35°C ~ +60°C/ 90% RH | |
Protection | IP67 | |
Power | TU: DC12V: max.4.5W, PoE: max.5.7W | MIG: DC12V: max.4.3W, PoE: max.5.4W |
Material | Metal |
Đặt mua ST-CH394A2MIG-F
![](https://stechglobal.com.vn/wp-content/uploads/2024/10/Picture35.png)
ST-CH394A2MIG-F
Đánh giá
Chưa có đánh giá nào.