| Model name | ST-CH324N6KCB-FC |
| Video | |
| Imaging Device | 1/2.9″ |
| Effective Pixels | 2MP 1920(H)×1080(V) |
| Scanning System | Progressive Scan CMOS |
| Min. Illumination | Color: 0.005 Lux @ (F2.0, AGC ON), B/W: 0 Lux with IR Day & Night: IR cut filterAngle |
| Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
| Lens Type | |
| Focal Length (Zoom Ratio) | 2.8 mm and 4 mm (optional) |
| Max. Aperture Ratio | F No. 2.0 |
| Angular Field of View | 2.8mm: horizontal FOV 104.9°, vertical FOV 58.3°, diagonal FOV 123.3° 4 mm: horizontal FOV 81.3°, vertical FOV 43.7°, diagonal FOV 96.9° |
| Min. Object Distance | 2m |
| Lens Type | Fixed Focal |
| Operational | |
| IR LED | 1 |
| WarmLight | 2 |
| IR Viewable Length | Up to 25m |
| WarmLight Viewable Length | Up to 20m |
| Type of complementary light | Default warm light, switchable infrared light |
| Motion Detection | Off/On (8 Level) |
| Wide Dynamic Range | DWDR |
| Digital Noise Reduction | 3D DNR |
| Image Setting | Full Color Mode/Day&Night Mode/Smart IIIumination |
| White Balance | Auto/Manual |
| Electronic Shutter Speed | 1/3 s to 1/100,000 s |
| On-Board Storage | Micro SD slot, up to 256GB |
| Alarm | NA |
| Audio | Built-in microphone |
| Hardware Reset | Yes |
| Smart Feature | Human and Vehicle Detection/ SMD(Pedestrian&Vehicle)/Perimeter Intrusion / Line Crossing/Intrusion/Region Entrance/Region Exiting |
| Network | |
| Ethernet | RJ45(10/100BASE-T) |
| Video Compression Format | H.265+/H.265 |
| Resolution |
Mainstream@25fps 2MP(1920×1080) Substream@25fps VGA(640×480) |
| Video Quality Adjustment | 256Kbps ~ 2Mbps |
| Bitrate control method | CBR/VBR |
| IP | IPv4 |
| Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP, SMTP,NTP,HTTPS |
| Security | complicated password;Authenticated username and password |
| Application Programming Interface | ONVIF |
| Web Viewer | IE10/11 |
| Environmental | |
| Operating Conditions | -35~+60°C/less than 90% RH |
| Ingress Protection | IP67 |
| Electrical | |
| Input Voltage / Current | DC12V/POE(IEEE802.3af) |
| Power Consumption | DC12V:max 5.5W; POE(48V):max 6.8W |
| Mechanical | |
| Material | Metal |
ST-CH324N6KCB-FC
– High quality imaging with 2 MP resolution
– Efficient H.265+compression technology
– Water and dust resistant (IP67)
– Image Sensor: 1/2.9″
– Illumination: Color: 0.005 Lux @ (F2.0, AGC ON), B/W: 0 Lux with IR Day & Night: IR cut filter Angle
– Support advanced infrared technology with long IR range
Đặt mua ST-CH324N6KCB-FC

ST-CH324N6KCB-FC
Bạn vui lòng nhập đúng số điện thoại để chúng tôi sẽ gọi xác nhận đơn hàng trước khi giao hàng. Xin cảm ơn!

Đánh giá
Chưa có đánh giá nào.