Model | ST-CH281M8ND-ZB | ST-CH248N3ND-ZB |
Imaging Device | 1/2.8″ | 1/2.7″ |
Effective Pixels | 2MP 1920(H)×1080(V) | 8MP 3840(H)×2160(V) |
Min. Illumination | Color 0.002lux @ F1.6(AGC ON); B/W 0 lux @ IR ON | Color 0.009lux @ F1.6(AGC ON); B/W 0 lux @ IR ON |
Lens Type/Focal Length | Motorized/Manual(Ø14)/2.8-12mm | Motorized/Manual(Ø14)/2.7-13.5mm |
Max. Aperture Ratio | F1.6 | |
Angular Field of View | Horizontal: 33 ~ 101°, Vertical:18 ~ 52°, | Horizontal: 34 ~ 116°, Vertical: 19 ~ 59°, |
Diagonal: 37 ~ 124° | Diagonal: 39 ~ 142° | |
Min. Object Distance | 1.2m(W/T) | 1.2m(W/T) |
IR Viewable Distance | Up to 45m | |
Day & Night | IR cut filter with auto switch(Day/Night/Auto/Image/Schedule) | |
Wide Dynamic Range | WDR | DWDR |
Digital Noise Reduction | 3D DNR | |
Motion Detection | Off/On (8 Level) | |
White Balance | Auto/Manual | |
Electronic Shutter Speed | 1/5 ~ 1/20000s | |
On-Board Storage | Micro SD slot, up to 256GB | |
Alarm | 1 input, 1 output | |
Audio | 1 input (RCA), 1 output (RCA) | |
Hardware Reset | Yes | |
Smart Feature | Face Recognition, Pedestrian & Vehicle, Line Crossing, Object Detection, Crossing Counting, Heat Map, Crowd Density, Queue Length, License Plate, Rare Sound, Intrusion, Region Entrance, Region Exiting | |
Ethernet | RJ45(10/100BASE-T) | |
Video Compression Format | H.265/H.265+/H.264/H.264+/MJPEG | |
Max.Resolution | 1080P(1920×1080)@60fps | 8MP(3840×2160)@25fps |
Video Quality Adjustment | 256Kbps ~ 8Mbps | 256Kbps ~ 16Mbps |
Protocol | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP/RTSP, SMTP, NTP, UPnP, SNMP, HTTPS, FTP | |
Application Programming Interface | ONVIF( Profile S/G/T/M) | |
Operating Conditions | -35°C ~ +60°C / ≤ 90% RH | |
Protection | IP67 | |
Power | ND:DC12V: max.6.7W, PoE: max.8.6W | ND: DC12V: max.7.5W, PoE: max.9.1W |
Material | Metal |
Đặt mua ST-CH281M8ND-ZB
![](https://stechglobal.com.vn/wp-content/uploads/2024/10/Picture15.png)
ST-CH281M8ND-ZB
Đánh giá
Chưa có đánh giá nào.