Model name | ST-CH224N6CUD-F | ST-CH324N6KCB-F |
Imaging Device | 1/3″ | |
Effective Pixels | 2MP 1920(H)×1080(V) | |
Scanning System | Progressive CMOS | |
Min. Illumination | Color 0.008lux @ F1.6(AGC ON) ; B/W 0 lux @ IR ON | |
Focal Length (Zoom Ratio) | 3.6 mm | 2.8 mm |
Max. Aperture Ratio | F No. 1.6 | |
Angular Field of View | Horizontal:78°, Vertical:42°, Diagonal: 92° | Horizontal:97°,Vertical:53°, Diagonal: 115° |
Min. Object Distance | 2m | |
IR LED | 1 | |
Warm Light | 2 | |
IR Viewable Length | Up to 25m | |
WarmLight Viewable Length | Up to 20m | |
Wide Dynamic Range | DWDR | |
Digital Noise Reduction | 3D DNR | |
Image Setting | Full Color Mode/Day&Night Mode/Smart IIIumination | |
White Balance | Auto/Manual | |
Electronic Shutter Speed | 1/5 ~ 1/20000s | |
On-Board Storage | Micro SD slot, up to 256GB | |
Audio | Built-in microphone | |
Hardware Reset | Yes | |
Smart Feature | SMD(Pedestrian&Vehicle) /Perimeter Intrusion / Line Crossing/Intrusion/Region Entrance/Region Exiting | |
Ethernet | RJ45(10/100BASE-T) | |
Video Compression Format | H.265/H.264 | |
Video Quality Adjustment | 256Kbps ~ 2Mbps | |
Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP,SMTP,NTP,HTTPS | |
Application Programming Interface | ONVIF | |
Operating Conditions | -35~+60°C/less than 90% RH | |
Ingress Protection | IP67 | |
Input Voltage/ Current | D12V/POE(IEEE802.3af) | |
Power Consumption | DC12V:max 5.5W; POE(48V):max 6.8W | |
Material | Metal |
Đặt mua ST-CH248N5CUD-F

ST-CH248N5CUD-F
Bạn vui lòng nhập đúng số điện thoại để chúng tôi sẽ gọi xác nhận đơn hàng trước khi giao hàng. Xin cảm ơn!
Đánh giá
Chưa có đánh giá nào.