Model | ST-CH294A2TV-F
ST-CH694A2FQ-F |
Imaging Device | 1/1.8″ |
Effective Pixels | 4MP 2688(H)x1520(V) |
Min. Illumination | Color 0.0005lux @ F1.0(AGC ON); B/W 0 lux @ IR ON |
Focal Length | 3-10mm |
Max. Aperture Ratio | F1.0-F1.2 |
Angular Field of View | Horizontal: 105(W)-56(T)° Vertical: 53(W)-31(T)° Diagonal: 131(W)-65(T)° |
Min. Object Distance | 1.5m |
IR LED | NA |
Warm Light | 2 |
Red Blue Light | 2(1 Red&1 Blue) |
Warm Light Viewable Distance | Up to 30m |
Wide Dynamic Range | WDR |
Image Setting | Full Color Mode |
White Balance | Auto/Manual |
Electronic Shutter Speed | 1/5 ~ 1/20000s |
On-Board Storage | Micro SD slot, up to 256GB |
Audio/Alarm | 1 input, 1 output, 1 Built-in microphone & Speaker/1 input, 1 output |
Hardware Reset | Yes |
Smart Feature | Face Recognition, Pedestrian & Vehicle, Line Crossing, Object Detection, Crossing Counting, Heat Map, Crowd Density, Queue Length, License Plate, Rare Sound, Intrusion, Region Entrance, Region Exiting |
Ethernet | RJ45(10/100BASE-T) |
Video Compression Format | H.265/H.265+/H.264/H.264+/MJPEG |
Max.Resolution | 4MP(2688×1520)@30fps |
Video Quality Adjustment | 256Kbps ~ 8Mbps |
Protocol | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP/RTSP, SMTP, NTP, UPnP, SNMP, HTTPS, FTP |
Application Programming Interface | ONVIF( Profile S/G/T/M) |
Operating Conditions | -35°C ~ +60°C/ ≤ 90% RH |
Protection | IP67 |
Power | TV: DC12V: max.5.53W, PoE: max.7.06W
FQ: DC12V: max.7W, PoE: max.7.97W |
Material | Metal |
Đặt mua ST-CH694A2FQ-F
![](https://stechglobal.com.vn/wp-content/uploads/2024/10/Picture31.png)
ST-CH694A2FQ-F
Đánh giá
Chưa có đánh giá nào.