Model name | ST-CH298N4CUD-F | ST-CH398N4KCB-F |
Imaging Device | 1/3″ | |
Effective Pixels | 4MP 2560(H)×1440 (V) | |
Scanning System | Progressive CMOS | |
Min. Illumination | Color 0.004lux @ F1.6(AGC ON) ; B/W 0 lux @ IR ON | |
Focal Length (Zoom Ratio) | 2.8 mm | |
Max. Aperture Ratio | F No. 1.6 | |
Angular Field of View | Horizontal:96° , Vertical:52°, Diagonal: 113° | |
Min. Object Distance | 1.8m | |
IR LED | 1 | |
IR Viewable Length | Up to 25m | |
WarmLight Viewable Length | Up to 20m | |
Wide Dynamic Range | DWDR | |
Digital Noise Reduction | 3D DNR | |
Image Setting | Full Color Mode/Day&Night Mode/Smart IIIumination | |
White Balance | Auto/Manual | |
Electronic Shutter Speed | 1/5 ~ 1/20000s | |
On-Board Storage | Micro SD slot, up to 256GB | |
Alarm | NA | |
Audio | Built-in microphone | |
Hardware Reset | Yes | |
Smart Feature | SMD(Pedestrian&Vehicle)/Perimeter Intrusion / Line Crossing/Intrusion/Region Entrance/Region Exiting | |
Ethernet | RJ45(10/100BASE-T) | |
Video Compression Format | H.265/H.264 | |
Video Quality Adjustment | 512Kbps ~ 4Mbps | |
Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP,SMTP,NTP,HTTPS | |
Application Programming Interface | ONVIF | |
Operating Conditions | -35~+60°C/less than 90% RH | |
Ingress Protection | IP67 | |
Input Voltage/ Current | D12V/POE(IEEE802.3af) | |
Power Consumption | DC12V :max 5.5W;POE(48V): max 6.9W | |
Material | Metal |
Đặt mua ST-CH298N4CUD-F
![](https://stechglobal.com.vn/wp-content/uploads/2024/10/Picture25.png)
ST-CH298N4CUD-F
Đánh giá
Chưa có đánh giá nào.