Model | ST-CH224N6CU-F |
Imaging Device | 1/3″ |
Effective Pixels | 2MP 1920(H)×1080(V) |
Min. Illumination | Color 0.002lux @ F1.0(AGC ON); B/W 0 lux @ IR ON |
Lens Type/Focal Length | Fixed(M12) 2.8mm/3.6mm |
Max. Aperture Ratio | F1.0 |
Angular Field of View | Horizontal: 77°, Vertical: 42°, Diagonal: 90° |
Horizontal: 94°, Vertical: 50°, Diagonal: 112° | |
Min. Object Distance | 2m |
IR LED | CU/KMB: 1pcs |
Warm Light | CU/KMB: 2pcs |
Red Blue Light | 2 (1Red&1 Blue) |
IR Viewable Distance | Up to 25m |
Warm Light Viewable Distance | Up to 20m |
Wide Dynamic Range | DWDR |
Image Setting | Full Color Mode/Day&Night Mode/Smart Illumination |
White Balance | Auto/Manual |
Electronic Shutter Speed | 1/5 ~ 1/20000s |
On-Board Storage | Micro SD slot, up to 256GB |
Audio | Built-in Microphone&Speaker |
Hardware Reset | Yes |
Smart Feature | SMD(Pedestrian & Vehicle), Line Crossing, Intrusion, Region Entrance, Region Exiting |
Video Compression Format | H.265/H.264 |
Max.Resolution | 2MP(1920×1080)@25fps |
Video Quality Adjustment | 512Kbps ~ 2Mbps |
Protocol | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP/RTSP, SMTP, NTP, UPnP, SNMP, HTTPS, FTP |
Application Programming Interface | ONVIF |
Operating Conditions | -35°C ~ +60°C / ≤ 90% RH |
Protection | IP67 |
Power | DC12V: max.5.5W, PoE: max.6.8W |
Material | CU/KMB: Metal + Plastic |
Đặt mua ST-CH224N6CU-F
![](https://stechglobal.com.vn/wp-content/uploads/2024/10/Picture5.png)
ST-CH224N6CU-F
Đánh giá
Chưa có đánh giá nào.